Bagagliere
inox
|
|
|
| SCHEDA TECNICA - TECHNICAL DATA | |
| piedini / feet | design esclusivo Grand Erg,
tagliati a LASER in azoto, con piano d'appoggio da 2 a 5 volte superiore agli attacchi
tradizionali. Misure e struttura secondo i modelli. Bloccaggio verticale e
orizzontale. exclusively styled, laser cut with supporting base from 2 up to 5 time wider than commercial rack feet size and shape varying on different car models. |
| misure / size | per tutte le vetture fornite di gronde / for all cars with roof guttering |
| pesi / weight | da/ from 12 a / up to 20kg, secondo i modelli /depending on models |
| materiale / material | acciaio inox / stainless steel |
| telaio / frame | tubolare / tubing 20 x 30 x 1,5 mm |
| bulloneria / bolting | inox,di tipo autobloccante / self locking, stainless steel |
| ACCESSORI inox - stainless steel OPTIONS | |
| tendalino posteriore estraibile(da stabilire all'ordine) | built-in roll-up awning (to be established at the order) |
| portapiastre | sand plates racks |
| portataniche | modular racks for jerrycans |
| portaruota | spare wheel rack |
| portapala | shovel supports |
| scatola a tetto inox o VTR, stagna,misure su richiesta | roof box stainless steel or GRP, waterproof, custom size |
|
|
||
![]() |
Bagagliera per Toyota 100
senza gronde, con piedini speciali monoblocco tagliati al laser, che si fissano sui fori
già esistenti del tetto
Toyota 100 roof rack, with
single piece laser cut feet, to be immediately fixed up into the existing roof seats |
|
| AUTO/Modello | Misure telaio / in mm. | Piedini/tipo | numero |
| MITSUBISHI | |||
| PAJERO corto al 91 | 1240 x 1600 | medi | 6 |
| PAJERO lungo al 91 | 1240 x 2000 | medi | 6 |
| PAJERO lungo dal 91 | |||
| MERCEDES | |||
| S.W. corto | 1460 x 1800 | medi | 6 |
| S.W. lungo | 1460 x 2200 | medi | 6 |
| S.W. lungo tetto tropicale | 1460 x 2200 | maxi | 6 |
| Telonato | su richiesta | ||
| NISSAN | |||
| PATROL corto hard top | 1300 x 1900 | medi | 4 |
| PATROL lungo | 1300 x 2100 | medi | 6 |
| PATROL GR corto | 1260 x 1800 | medi | 6 |
| PATROL GR lungo | 1260 x 2000 | medi | 6 |
| PATROL GR lungo h.roof | 1240 x 2000 | maxi/125 | 6 |
| ROVER | |||
| LAND ROVER 88 | |||
| LAND ROVER 90 | 1410 x 2050 | maxi/30 | 6 |
| LAND ROVER 110 | 1410 x 2750 | maxi/30 | 8 |
| DISCOVERY | 1420 x 2000 | maxi/60 | 6 |
| RANGE ROVER | 1430 x 2050 | mini/10 | 6 |
| TOYOTA | |||
| HDJ 100 | 1300x 2100 | special | 6 |
| HDJ 80 | 1280 x 2050 | mini/10 | 6 |
| HJ 75 | 1260 x 2100 | medi | 6 |
| LJ 73 FRP Top | 1300 x 2000 | medi/1 medi/2 |
2 2 |
| LJ 70 | a richiesta | ||
| BJ 70-71 | a richiesta | ||
| HJ 61 | a richiesta |